ID: 102085
Gender: FEMALE
Birth Date: 02-12-1988
Education: B-Tech, Food Technology PGDBA, Operations Dist
Profession: SERVICE
Annual Income: -
District: THANE
| User ID : | 102085 |
| Name(नाव) : | Amita Arjun Bhalerao |
| Gender(वर/वधू) : | FEMALE |
| Birth Date(जन्मदिनांक) : | 02-12-1988 |
| Birth Time(जन्मवेळ) : | |
| Height(उंची) : | 5.1 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | BUDDHISM/Baudh |
| Education(शिक्षण) : | B-Tech, Food Technology PGDBA, Operations Dist |
| Profession(व्यवसाय) : | SERVICE |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | Asst. Manager Quality Assurance Mad Over Donuts |
| Property : | |
| District(जिल्हा) : | THANE |
| Contact(संपर्क) : | VIEW DETAIL |